«19992000200120022003»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Månkalender 2001
Månkalender 2001⚫ Kalender med Månens Faser 2001— Ny Måne 2001
Januari 2001Februari 2001Mars 2001April 2001Maj 2001Juni 2001Juli 2001Augusti 2001September 2001Oktober 2001November 2001December 2001
Nästa Fullmåne:
5 dagar 22:51:00
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
1 31% | 2 40% | 3 50% | 4 61% | 5 71% | 6 80% | 7 88% |
8 95% | 9 99% | 10 100% | 11 98% | 12 93% | 13 86% | 14 77% |
15 67% | 16 56% | 17 46% | 18 36% | 19 26% | 20 18% | 21 11% |
22 6% | 23 2% | 24 0% | 25 0% | 26 2% | 27 5% | 28 10% |
29 17% | 30 25% | 31 34% |   |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   | 1 44% | 2 54% | 3 65% | 4 75% |
5 84% | 6 92% | 7 97% | 8 100% | 9 99% | 10 96% | 11 90% |
12 82% | 13 72% | 14 62% | 15 52% | 16 42% | 17 33% | 18 24% |
19 16% | 20 10% | 21 5% | 22 2% | 23 0% | 24 0% | 25 2% |
26 6% | 27 12% | 28 19% |   |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   | 1 28% | 2 38% | 3 49% | 4 60% |
5 71% | 6 81% | 7 89% | 8 96% | 9 99% | 10 100% | 11 98% |
12 93% | 13 86% | 14 78% | 15 69% | 16 59% | 17 49% | 18 40% |
19 31% | 20 22% | 21 15% | 22 9% | 23 4% | 24 1% | 25 0% |
26 1% | 27 4% | 28 8% | 29 15% | 30 24% | 31 33% |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 44% |
2 55% | 3 67% | 4 77% | 5 86% | 6 93% | 7 98% | 8 100% |
9 99% | 10 96% | 11 91% | 12 84% | 13 75% | 14 66% | 15 57% |
16 48% | 17 38% | 18 29% | 19 21% | 20 14% | 21 8% | 22 3% |
23 1% | 24 0% | 25 2% | 26 6% | 27 12% | 28 20% | 29 30% |
30 41% |   |   |   |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  | 1 53% | 2 64% | 3 74% | 4 84% | 5 91% | 6 97% |
7 100% | 8 100% | 9 98% | 10 94% | 11 88% | 12 81% | 13 73% |
14 64% | 15 55% | 16 45% | 17 36% | 18 27% | 19 19% | 20 12% |
21 6% | 22 2% | 23 0% | 24 1% | 25 4% | 26 10% | 27 18% |
28 28% | 29 39% | 30 50% | 31 61% |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 72% | 2 81% | 3 89% |
4 95% | 5 99% | 6 100% | 7 99% | 8 97% | 9 92% | 10 86% |
11 79% | 12 71% | 13 62% | 14 52% | 15 43% | 16 33% | 17 24% |
18 16% | 19 9% | 20 3% | 21 1% | 22 0% | 23 3% | 24 8% |
25 16% | 26 26% | 27 36% | 28 48% | 29 59% | 30 69% |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 79% |
2 87% | 3 93% | 4 97% | 5 100% | 6 100% | 7 98% | 8 95% |
9 90% | 10 84% | 11 76% | 12 68% | 13 59% | 14 49% | 15 39% |
16 29% | 17 20% | 18 12% | 19 5% | 20 1% | 21 0% | 22 2% |
23 7% | 24 14% | 25 23% | 26 34% | 27 44% | 28 55% | 29 66% |
30 75% | 31 83% |   |   |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   | 1 90% | 2 95% | 3 98% | 4 100% | 5 100% |
6 98% | 7 94% | 8 88% | 9 81% | 10 73% | 11 64% | 12 54% |
13 44% | 14 34% | 15 24% | 16 15% | 17 7% | 18 2% | 19 0% |
20 1% | 21 5% | 22 12% | 23 20% | 24 30% | 25 40% | 26 51% |
27 61% | 28 71% | 29 79% | 30 86% | 31 92% |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 97% | 2 99% |
3 100% | 4 99% | 5 96% | 6 92% | 7 86% | 8 78% | 9 69% |
10 59% | 11 49% | 12 38% | 13 27% | 14 18% | 15 9% | 16 4% |
17 0% | 18 0% | 19 3% | 20 9% | 21 16% | 22 25% | 23 35% |
24 45% | 25 55% | 26 65% | 27 74% | 28 81% | 29 88% | 30 94% |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
1 97% | 2 100% | 3 100% | 4 98% | 5 95% | 6 89% | 7 82% |
8 74% | 9 64% | 10 53% | 11 42% | 12 31% | 13 21% | 14 12% |
15 5% | 16 1% | 17 0% | 18 2% | 19 6% | 20 12% | 21 20% |
22 29% | 23 38% | 24 48% | 25 58% | 26 67% | 27 75% | 28 83% |
29 90% | 30 95% | 31 98% |   |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   | 1 100% | 2 100% | 3 97% | 4 92% |
5 86% | 6 77% | 7 67% | 8 56% | 9 45% | 10 34% | 11 23% |
12 14% | 13 7% | 14 2% | 15 0% | 16 1% | 17 3% | 18 8% |
19 15% | 20 23% | 21 31% | 22 41% | 23 50% | 24 59% | 25 68% |
26 77% | 27 85% | 28 91% | 29 96% | 30 99% |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 100% | 2 99% |
3 95% | 4 89% | 5 81% | 6 71% | 7 60% | 8 49% | 9 37% |
10 27% | 11 17% | 12 10% | 13 4% | 14 1% | 15 0% | 16 1% |
17 5% | 18 10% | 19 16% | 20 24% | 21 32% | 22 42% | 23 51% |
24 60% | 25 70% | 26 78% | 27 86% | 28 93% | 29 97% | 30 100% |
31 100% |   |   |   |   |   |   |
⬇ Följ oss
Månkalender 2001. Månkalendern 2001. Kalender med Månens Faser 2001.
Länk till Kalender12.se
För att placera en länk till Kalender12.se på din webbplats eller blogg kan du kopiera den här koden:För att lägga till i favoriter:
Tryck på Ctrl + D från tangentbordet.
Tryck på Ctrl + D från tangentbordet.
🗓 Veckokalender 2001 ⬅️🗓 Kalender 2001🗓 Röda Dagar 2001🗓 Månkalender 2001⭐ Sommartid 2025⭐ Skärtorsdagen 2025⭐ Långfredagen 2025⭐ Påsk 2025⭐ Annandag påsk 2025⭐ Kristi Himmelsfärdsdag 2025⭐ Pingstdagen 2025⭐ Annandag pingst 2025⭐ Mors dag 2025⭐ Midsommarafton 2025⭐ Midsommardagen 2025⭐ Vintertid 2025⭐ Alla helgons dag 2025⭐ Fars dag 2025