«20002001200220032004»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Månkalender 2002
Månkalender 2002⚫ Kalender med Månens Faser 2002— Ny Måne 2002
Januari 2002Februari 2002Mars 2002April 2002Maj 2002Juni 2002Juli 2002Augusti 2002September 2002Oktober 2002November 2002December 2002
Nästa Fullmåne:
7 dagar 11:23:04
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  | 1 97% | 2 92% | 3 84% | 4 74% | 5 64% | 6 53% |
7 41% | 8 31% | 9 21% | 10 13% | 11 7% | 12 3% | 13 0% |
14 0% | 15 2% | 16 6% | 17 11% | 18 17% | 19 25% | 20 33% |
21 43% | 22 52% | 23 62% | 24 72% | 25 80% | 26 88% | 27 95% |
28 99% | 29 100% | 30 99% | 31 94% |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 87% | 2 78% | 3 68% |
4 57% | 5 46% | 6 35% | 7 26% | 8 17% | 9 10% | 10 5% |
11 2% | 12 0% | 13 0% | 14 2% | 15 6% | 16 12% | 17 18% |
18 26% | 19 35% | 20 45% | 21 55% | 22 65% | 23 75% | 24 84% |
25 92% | 26 97% | 27 100% | 28 100% |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 96% | 2 90% | 3 82% |
4 72% | 5 62% | 6 51% | 7 41% | 8 31% | 9 22% | 10 15% |
11 9% | 12 4% | 13 1% | 14 0% | 15 1% | 16 3% | 17 7% |
18 13% | 19 20% | 20 29% | 21 38% | 22 49% | 23 59% | 24 70% |
25 80% | 26 88% | 27 95% | 28 99% | 29 100% | 30 98% | 31 93% |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
1 86% | 2 78% | 3 68% | 4 58% | 5 47% | 6 38% | 7 28% |
8 20% | 9 13% | 10 8% | 11 3% | 12 1% | 13 0% | 14 1% |
15 4% | 16 9% | 17 16% | 18 24% | 19 33% | 20 43% | 21 54% |
22 66% | 23 76% | 24 85% | 25 93% | 26 98% | 27 100% | 28 99% |
29 96% | 30 90% |   |   |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   | 1 82% | 2 73% | 3 64% | 4 54% | 5 44% |
6 35% | 7 26% | 8 18% | 9 12% | 10 6% | 11 2% | 12 0% |
13 0% | 14 2% | 15 6% | 16 12% | 17 20% | 18 30% | 19 40% |
20 51% | 21 63% | 22 73% | 23 83% | 24 91% | 25 97% | 26 100% |
27 100% | 28 97% | 29 93% | 30 86% | 31 79% |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 70% | 2 60% |
3 51% | 4 41% | 5 32% | 6 24% | 7 16% | 8 10% | 9 5% |
10 1% | 11 0% | 12 1% | 13 4% | 14 10% | 15 18% | 16 27% |
17 38% | 18 49% | 19 60% | 20 71% | 21 81% | 22 89% | 23 95% |
24 99% | 25 100% | 26 99% | 27 95% | 28 90% | 29 83% | 30 76% |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
1 67% | 2 58% | 3 48% | 4 39% | 5 30% | 6 21% | 7 14% |
8 7% | 9 3% | 10 0% | 11 0% | 12 3% | 13 8% | 14 15% |
15 25% | 16 35% | 17 47% | 18 58% | 19 69% | 20 79% | 21 87% |
22 93% | 23 98% | 24 100% | 25 100% | 26 98% | 27 94% | 28 88% |
29 81% | 30 73% | 31 64% |   |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   | 1 55% | 2 45% | 3 36% | 4 27% |
5 18% | 6 11% | 7 5% | 8 1% | 9 0% | 10 2% | 11 6% |
12 14% | 13 23% | 14 33% | 15 44% | 16 55% | 17 66% | 18 76% |
19 84% | 20 91% | 21 96% | 22 99% | 23 100% | 24 99% | 25 96% |
26 92% | 27 86% | 28 79% | 29 71% | 30 62% | 31 52% |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 42% |
2 32% | 3 23% | 4 14% | 5 7% | 6 2% | 7 0% | 8 1% |
9 5% | 10 11% | 11 20% | 12 30% | 13 41% | 14 52% | 15 62% |
16 72% | 17 81% | 18 88% | 19 94% | 20 97% | 21 100% | 22 100% |
23 98% | 24 95% | 25 90% | 26 84% | 27 76% | 28 68% | 29 58% |
30 48% |   |   |   |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  | 1 37% | 2 27% | 3 18% | 4 10% | 5 4% | 6 1% |
7 0% | 8 3% | 9 9% | 10 17% | 11 26% | 12 36% | 13 47% |
14 57% | 15 67% | 16 76% | 17 84% | 18 90% | 19 95% | 20 98% |
21 100% | 22 100% | 23 98% | 24 94% | 25 89% | 26 82% | 27 73% |
28 63% | 29 53% | 30 42% | 31 31% |   |   |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   | 1 21% | 2 12% | 3 6% |
4 1% | 5 0% | 6 2% | 7 6% | 8 13% | 9 22% | 10 31% |
11 41% | 12 51% | 13 61% | 14 70% | 15 78% | 16 85% | 17 91% |
18 96% | 19 99% | 20 100% | 21 99% | 22 97% | 23 92% | 24 86% |
25 78% | 26 68% | 27 58% | 28 47% | 29 36% | 30 25% |   |
M | T | O | T | F | L | S |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 15% |
2 8% | 3 3% | 4 0% | 5 1% | 6 4% | 7 9% | 8 16% |
9 25% | 10 34% | 11 43% | 12 53% | 13 62% | 14 71% | 15 79% |
16 86% | 17 92% | 18 97% | 19 99% | 20 100% | 21 99% | 22 95% |
23 89% | 24 82% | 25 73% | 26 62% | 27 51% | 28 40% | 29 29% |
30 19% | 31 11% |   |   |   |   |   |
⬇ Följ oss
Månkalender 2002. Månkalendern 2002. Kalender med Månens Faser 2002.
Länk till Kalender12.se
För att placera en länk till Kalender12.se på din webbplats eller blogg kan du kopiera den här koden:För att lägga till i favoriter:
Tryck på Ctrl + D från tangentbordet.
Tryck på Ctrl + D från tangentbordet.
🗓 Veckokalender 2002 ⬅️🗓 Kalender 2002🗓 Röda Dagar 2002🗓 Månkalender 2002⭐ Sommartid 2025⭐ Skärtorsdagen 2025⭐ Långfredagen 2025⭐ Påsk 2025⭐ Annandag påsk 2025⭐ Kristi Himmelsfärdsdag 2025⭐ Pingstdagen 2025⭐ Annandag pingst 2025⭐ Mors dag 2025⭐ Midsommarafton 2025⭐ Midsommardagen 2025⭐ Vintertid 2024⭐ Alla helgons dag 2024⭐ Fars dag 2024